83 $
| Crude Protein | 24% Minimum |
| Crude Fat | 14% Minimum |
| Crude Fiber | 5% Maximum |
| Moisture | 10% Maximum |
| DHA (Docosahexaenoic Acid) | 0.05% Minimum |
| Zinc | 150 mg/kg Minimum |
| Selenium | 0.35 mg/kg Minimum |
| Vitamin E | 150 IU/kg Minimum |
| Taurine* | 0.12% Minimum |
| Omega-6 Fatty Acids* | 2.4% Minimum |
| Omega-3 Fatty Acids* | 0.3% Minimum |
| Total Microorganisms* (Lactobacillus plantarum, Bacillus subtilis, Lactobacillus acidophilus, Enterococcus faecium, Bifidobacterium animalis) | Not Less Than 80,000,000 CFU/lb |
Free shipping for orders over 50$




Free shipping over 50$
Hazmieh
from verified users
Respond same day!
By subscribing to our newsletter you agree to our Terms and Conditions and Privacy Policy